<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Buzz Forge</title>
	<atom:link href="http://www.thebuzzforge.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebuzzforge.com/blog</link>
	<description>an unconventional marketing company</description>
	<lastBuildDate>Sat, 19 Dec 2009 08:31:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>Comment on Pause Before you Jump into Online Advertising by TerryR</title>
		<link>http://www.thebuzzforge.com/blog/2009/11/19/pause-before-you-jump-into-online-advertising/comment-page-1/#comment-2335</link>
		<dc:creator>TerryR</dc:creator>
		<pubDate>Sat, 19 Dec 2009 08:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebuzzforge.com/blog/?p=62#comment-2335</guid>
		<description>We found this out after two years of spending money on banners. They generated impressions but never much revenue.</description>
		<content:encoded><![CDATA[<p>We found this out after two years of spending money on banners. They generated impressions but never much revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pause Before you Jump into Online Advertising by Jerri</title>
		<link>http://www.thebuzzforge.com/blog/2009/11/19/pause-before-you-jump-into-online-advertising/comment-page-1/#comment-2334</link>
		<dc:creator>Jerri</dc:creator>
		<pubDate>Fri, 18 Dec 2009 13:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebuzzforge.com/blog/?p=62#comment-2334</guid>
		<description>How do we know if our web site and banners are working?</description>
		<content:encoded><![CDATA[<p>How do we know if our web site and banners are working?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pause Before you Jump into Online Advertising by kama</title>
		<link>http://www.thebuzzforge.com/blog/2009/11/19/pause-before-you-jump-into-online-advertising/comment-page-1/#comment-2333</link>
		<dc:creator>kama</dc:creator>
		<pubDate>Wed, 16 Dec 2009 08:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebuzzforge.com/blog/?p=62#comment-2333</guid>
		<description>Our designers have made our site look great with flash and music but we have less traffic than when it was a simple site. We thought the new look would generate more traffic. Now we don&#039;t know that we should do.</description>
		<content:encoded><![CDATA[<p>Our designers have made our site look great with flash and music but we have less traffic than when it was a simple site. We thought the new look would generate more traffic. Now we don&#8217;t know that we should do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pause Before you Jump into Online Advertising by JenOldt</title>
		<link>http://www.thebuzzforge.com/blog/2009/11/19/pause-before-you-jump-into-online-advertising/comment-page-1/#comment-2332</link>
		<dc:creator>JenOldt</dc:creator>
		<pubDate>Mon, 14 Dec 2009 08:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebuzzforge.com/blog/?p=62#comment-2332</guid>
		<description>We use online advertising almost exclusively. It has taken 3 years for us to find what works but we feel it&#039;s the best thing for our online business.</description>
		<content:encoded><![CDATA[<p>We use online advertising almost exclusively. It has taken 3 years for us to find what works but we feel it&#8217;s the best thing for our online business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pause Before you Jump into Online Advertising by K-Lo</title>
		<link>http://www.thebuzzforge.com/blog/2009/11/19/pause-before-you-jump-into-online-advertising/comment-page-1/#comment-2329</link>
		<dc:creator>K-Lo</dc:creator>
		<pubDate>Tue, 08 Dec 2009 02:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebuzzforge.com/blog/?p=62#comment-2329</guid>
		<description>Most of our online advertising is now supported with other media. We see increases in hits when we run a radio or tv ad. If we use a combination we always have better results.</description>
		<content:encoded><![CDATA[<p>Most of our online advertising is now supported with other media. We see increases in hits when we run a radio or tv ad. If we use a combination we always have better results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pick Up Market Share by EntTime</title>
		<link>http://www.thebuzzforge.com/blog/2009/07/15/pick-up-market-share/comment-page-1/#comment-2301</link>
		<dc:creator>EntTime</dc:creator>
		<pubDate>Sat, 05 Sep 2009 21:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebuzzforge.com/blog/?p=13#comment-2301</guid>
		<description>Any economy offers opportunities if you just look for them. I appreciate you reminder that going into a shell is not the way to get better and make more money.
Thank you</description>
		<content:encoded><![CDATA[<p>Any economy offers opportunities if you just look for them. I appreciate you reminder that going into a shell is not the way to get better and make more money.<br />
Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
